East Corinth, Maine
January 6 – 7, 2001
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Justin | Franco | 00:00:26.17 | 00:00:22.28 | 00:00:48.45 |
2 | Toby | Sutton | 00:00:29.67 | 00:00:24.40 | 00:00:54.07 |
3 | Maxim | Boissonneault | 00:00:29.13 | 00:00:26.30 | 00:00:55.43 |
4 | Alex | Therriault | 00:00:33.83 | 00:00:22.37 | 00:00:56.20 |
5 | Tiffani | Lloyd | 00:00:29.42 | 00:00:27.35 | 00:00:56.77 |
6 | Jennica | Turner | 00:00:43.24 | 00:00:29.81 | 00:01:13.05 |
7 | Cheyenne | Ruane | 00:00:52.80 | 00:00:31.03 | 00:01:23.83 |
3.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:10:53.58 | 00:10:36.51 | 00:21:30.09 |
2 | Tom | Skaling | 00:15:19.47 | 00:14:23.12 | 00:29:42.59 |
3.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sara | Vanderwood | 00:09:53.22 | 00:09:59.55 | 00:19:52.77 |
2 | Fran | Plaisted | 00:11:01.96 | 00:09:51.64 | 00:20:53.60 |
3 | Johnn | Molburg | 00:10:15.87 | 00:11:57.78 | 00:22:13.65 |
4 | Karen | Applebee | 00:12:51.69 | 00:12:06.30 | 00:24:57.99 |
5 | Jerry | LeVasseur | 00:12:40.79 | 00:12:19.66 | 00:25:00.45 |
6 | Marc | Vanderwood | 00:15:39.85 | 00:15:21.03 | 00:31:00.88 |
7 | Chris | Gamage | 00:17:55.84 | DNR | 00:00:00.00 |
4.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ben | Lahey | 00:13:55.02 | 00:13:03.56 | 00:26:58.58 |
2 | Josh | Shore | 00:18:54.17 | 00:14:18.14 | 00:33:12.31 |
3 | Morgan | Saunders | 00:17:36.86 | 00:15:50.21 | 00:33:27.07 |
4.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Anita | Wishinski | 00:12:53.88 | 00:11:15.63 | 00:24:09.51 |
2 | Liz | Bailey | 00:12:10.25 | 00:12:07.67 | 00:24:17.92 |
3 | Martha | Heckman | 00:13:04.98 | 00:12:15.54 | 00:25:20.52 |
4 | Mike | Lloyd | 00:14:46.01 | 00:13:48.43 | 00:28:34.44 |
5 | Meg | Mizzoni | 00:14:52.95 | 00:13:44.43 | 00:28:37.38 |
6 | Kasey | McCarthy | 00:15:26.31 | 00:14:46.40 | 00:30:12.71 |
7 | Sharon | Kozens | 00:16:23:33 | 00:14:25.84 | 00:34:06.17 |
8 | Shawn | Jacques | 00:15:51.76 | 00:18:14.71 | 00:34:06.47 |
9 | Curtis | Johnson | 00:16:46.96 | 00:17:21.12 | 00:34:08.08 |
10 | Melinda | Piche | 00:17:55.33 | 00:16:26.42 | 00:34:21.75 |
11 | Robin | Saulle | 00:20:00.60 | 00:16:56.00 | 00:36:56.60 |
12 | Laura | Yorke | 00:19:28.58 | 00:18:48.50 | 00:38:17.08 |
13 | Karen | Foss | 00:20:26.76 | 00:18:26.89 | 00:38:53.65 |
14 | Lindy | Howe | 00:20:39.45 | 00:26:29.75 | 00:47:09.20 |
15 | Tara | Heal | 00:23:01.76 | 00:26:45.04 | 00:49:46.80 |
4.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasney | 00:11:07.82 | 00:10:56.33 | 00:22:04.15 |
2 | Josh | Swan | 00:11:40.78 | 00:10:41.70 | 00:22:22.48 |
3 | Ron | Bernard | 00:11:55.01 | 00:10:37.84 | 00:22:32.85 |
4 | Leslie | Moffat | 00:12:08.47 | 00:11:44.96 | 00:23:53.43 |
5 | Stacy | Knight | 00:12:18.71 | 00:11:52.76 | 00:24:11.47 |
6 | Johnn | Molburg | 00:12:08.06 | 00:12:05.34 | 00:24:13.40 |
7 | Jacob | Turner | 00:12:17.70 | 00:12:24.64 | 00:24:42.34 |
8 | Bruce | Swan | 00:12:46.70 | 00:12:00.99 | 00:24:47.69 |
9 | Missi | Thomas | 00:12:52.61 | 00:12:00.30 | 00:24:52.91 |
10 | Casey | Butler | 00:13:21.25 | 00:11:59.90 | 00:25:21.15 |
11 | Vincent | Buoniello | 00:13:25.86 | 00:12:35.03 | 00:26:00.89 |
12 | Jonahtan | Turner | 00:13:21.27 | 00:12:40.57 | 00:26:01.84 |
13 | Brandon | Therriault | 00:14:28.91 | 00:13:25.31 | 00:27:54.22 |
14 | Kathy | Pickett | 00:15:10.40 | 00:15:39.51 | 00:30:49.91 |
15 | Joan | Farnham | 00:27:55.55 | 00:22:03.97 | 00:49:59.52 |
6.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Meg | Mizzoni | 00:29:11.60 | 00:25:54.58 | 00:55:06.18 |
2 | Bob | Heckman | 00:28:28.50 | 00:27:13.72 | 00:55:42.22 |
3 | Brady | McGowan | 00:29:08.30 | 00:28:02.10 | 00:57:10.40 |
4 | Bernard | Ronco | 00:31:48.70 | 00:30:39.20 | 01:02:27.90 |
5 | Sharon | Kozens | 00:36:11.78 | 00:31:01.76 | 01:07:13.54 |
6 | Curtis | Johnson | 00:41:22.23 | 00:32:29.01 | 01:13:51.24 |
7 | Dave | Karlson | 00:33:04.85 | DNF | 00:00:00.00 |
6.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Rainer | Wishinsk | 00:21:11.32 | 00:20:07.74 | 00:41:19.06 |
2 | Jean | Boissonneault | 00:23:03.57 | 00:22:49.30 | 00:45:52.87 |
3 | Ron | Bernard | 00:25:34.97 | 00:24:41.71 | 00:50:16.68 |
4 | Elaine | Stasny | 00:27:06.14 | 00:23:48.37 | 00:50:54.51 |
5 | Casey | Butler | 00:26:10.34 | 00:24:52.92 | 00:51:03.26 |
6 | Vincent | Buoniello | 00:26:40.35 | 00:24:26.77 | 00:51:07.12 |
7 | Rosaire | Peron | 00:25:58.13 | 00:25:15.33 | 00:51:13.46 |
8 | Mike | Barstow | 00:26:35.82 | 00:25:15.04 | 00:51:50.86 |
9 | Missi | Thomas | 00:27:32.98 | 00:24:44.25 | 00:52:17.23 |
10 | Jacob | Turner | 00:26:29.35 | 00:26:17.13 | 00:52:46.48 |
11 | Jessica | Doherty | 00:28:17.10 | 00:24:37.46 | 00:52:54.56 |
12 | Gretchen | Karlson | 00:29:12.64 | 00:25:04.36 | 00:54:17.00 |
13 | Robert | Tucker | 00:28:26.13 | 00:26:02.20 | 00:54:28.33 |
14 | Jen | Buswell | 00:28:14.56 | 00:26:16.38 | 00:54:30.94 |
15 | Gerald | Levasseur | 00:26:35.97 | 00:28:23.79 | 00:54:59.76 |
16 | Dwayne | Peirce | 00:45:57.75 | 00:40:18.64 | 01:26:16.39 |
9.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jocelyn | Bradbury | 00:37:17.46 | 00:35:55.32 | 01:13:12.78 |
2 | Josh | Swan | 00:38:29.67 | 00:37:52.10 | 01:16:21.77 |
3 | Tyler | Frailey | 00:44:22.03 | 00:49:18.42 | 01:33:40.45 |
4 | Sara | Vanderwood | 00:53:00.33 | 00:45:53.32 | 01:38:53.65 |
9.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jean | Boissonneault | 00:30:47.65 | 00:30:03.42 | 01:00:51.07 |
2 | Hank | Plaisted | 00:32:48.35 | 00:31:24.33 | 01:04:12.68 |
3 | Rosaire | Peron | 00:32:35.58 | 00:31:41.88 | 01:04:17.46 |
4 | Joe | Comeno | 00:33:01.93 | 00:31:29.93 | 01:04:31.86 |
5 | Paul | Therriault | 00:35:26.13 | 00:32:39.07 | 01:08:05.20 |
6 | Doug | Butler | 00:35:05.77 | 00:33:08.38 | 01:08:14.15 |
7 | Bruce | Swan | 00:35:45.34 | 00:33:14.65 | 01:08:59.99 |
8 | Robert | Tucker | 00:36:08.23 | 00:34:50.08 | 01:10:58.31 |
9 | Tom | Dimaggio | 00:35:10.05 | 00:36:07.29 | 01:11:17.34 |
10 | Casey | Bulter | 00:38:34.76 | 00:36:13.59 | 01:14:48.35 |
11 | Denis | Paquet | 00:37:21.02 | 00:38:44.20 | 01:16:05.22 |
12 | Mike | Barstow | 00:37:40.22 | 00:38:38.97 | 01:16:19.19 |
13 | Frank | Thomas | 00:41:45.28 | 00:38:35.44 | 01:20:20.72 |
Blanchard, Maine
January 13, 2001
Finish | First Name | Last Name | Finish Time |
1 | John | Osmond | 02:15:05.97 |
2 | Tenley | Meara | 02:26:05.97 |
3 | Larry | Murphy | 02:30:45.38 |
4 | Steve | Hessert | 02:34:23.49 |
5 | Steve | Crone | 02:34:46.26 |
6 | Amy | Dugan | 02:37:01.55 |
7 | John | Hessert | 02:40:03.02 |
8 | Christine | Richardson | 02:42:35.45 |
9 | Steve | Kennedy | 02:45:35.13 |
10 | Alex | Murphy | 02:46:09.64 |
11 | Robert | Davis | 02:51:17.74 |
12 | Andrew | Chakoumakus | 02:52:35.49 |
13 | Terry | Knowles | 03:04:10.28 |
14 | George | Cook | 03:05:00.67 |
15 | Bob | O’Hearn | 03:08:29.95 |
16 | Steve | Marsh | 03:10:02.05 |
17 | Mike | Cook | 03:57:00.19 |
18 | Jim | Kjer | 04:44:18.28 |
Finish | First Name | Last Name | Finish Time |
1 | Greg | Vitello | 02:57:23.39 |
2 | Mike | Lloyd | 03:37:32.79 |
3 | Rhonda | Welcome | 04:08:46.76 |
Race Results
Newport, Maine
January 27 – 28, 2001
1 Dog Kids Class
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Terran | Welcome | 00:00:17.25 | 00:00:17.09 | 00:00:34.34 |
2 | Marie | Miller | 00:00:18.80 | 00:00:19.33 | 00:00:38.13 |
3 | Maxim | Boissonneault | 00:00:21.81 | 00:00:23.43 | 00:00:45.24 |
4 | Tiffani | Trafton-Lloyd | 00:00:24.26 | 00:00:24.99 | 00:00:49.25 |
5 | Toby | Sutton | 00:00:46.68 | 00:00:47.28 | 00:01:33.96 |
1 Dog Skijoring Class
4.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasney | 00:19:05.13 | 00:20:57.40 | 00:40:02.53 |
2 | Tom | Skaling | 00:29:47.87 | 00:26:33.92 | 00:56:21.79 |
2 Dog Skijoring Class
4.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sara | Vanderwood | 00:18:46.84 | 00:21:07.93 | 00:39:54.77 |
2 | Kathy | Lindsay | 00:22:22.58 | 00:24:12.14 | 00:46:34.72 |
3 | Karen | Applebee | 00:22:36.86 | 00:24:11.85 | 00:46:48.71 |
2-3 Dog Junior Class
4.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Audry | Boissonneault | 00:19:59.42 | 00:21:47.68 | 00:41:47.10 |
2 | Ben | Lahey | 00:20:21.46 | 00:22:36.34 | 00:42:57.80 |
3 | Morgan | Sanders | 00:21:32.56 | 00:22:54.60 | 00:44:27.16 |
4 | Alex | Therriault | 00:27:33.46 | 00:27:49.08 | 00:55:22.54 |
4 Dog Sportsman Class
4.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Meg | Mazzoni | 00:19:13.87 | 00:22:37.68 | 00:41:51.55 |
2 | Ben | Thomas | 00:22:48.62 | 00:24:27.58 | 00:47:16.20 |
3 | Laurie | Brown | 00:19:25.31 | 00:22:07.73 | 00:41:33.04 |
4 | Nicki | Norman | 00:20:16.01 | 00:21:31.17 | 00:41:47.18 |
5 | Kasey | McCarthy | 00:22:28.15 | 00:22:45.83 | 00:45:13.98 |
6 | Ashley | Sommerset | 00:25:31.43 | 00:27:13.59 | 00:52:45.02 |
7 | Herb | Mariner | 00:23:40.35 | 00:26:06.18 | 00:49:46.53 |
8 | Kodiak Kennel | Tara Heel | 00:19:22.31 | 00:21:47.68 | 00:41:09.99 |
9 | Citterwoods Kennel | Jessie Hobgood | 00:25:08.43 | 00:29:19.51 | 00:54:27.94 |
10 | Mike | Lloyd | 00:20:22.59 | 00:22:02.51 | 00:42:25.10 |
11 | Melinda | Piche | 00:24:51.79 | 00:27:13.82 | 00:52:05.61 |
12 | Gary | Rideout | 00:27:13.82 | 00:27:52.93 | 00:55:06.75 |
4 Dog Pro Class
4.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ron | Bernard | 00:16:35.79 | 00:16:58.53 | 00:33:34.32 |
2 | Josh | Swan | 00:16:31.76 | 00:17:54.05 | 00:34:25.81 |
3 | Elaine | Stasney | 00:18:08.32 | 00:19:20.32 | 00:37:28.64 |
4 | Northwind Kennels | Missy Thomas | 00:18:21.71 | 00:19:41.29 | 00:38:03.00 |
5 | Bruce | Swan | 00:17:56.98 | 00:20:11.84 | 00:38:08.82 |
6 | Jacob | Turner | 00:18:29.55 | 00:20:00.61 | 00:38:30.16 |
7 | Stacy | Knight | 00:18:39.54 | 00:20:03.66 | 00:38:43.20 |
8 | Jonathan | Turner | 00:18:45.64 | 00:20:12.62 | 00:38:58.26 |
9 | Brandon | Therriault | 00:18:20.14 | 00:20:52.01 | 00:39:12.15 |
10 | Ralph | Clark | 00:19:08.34 | 00:20:39.73 | 00:39:48.07 |
11 | Kathy | Pickett | 00:20:40.68 | 00:22:39.44 | 00:43:20.12 |
12 | Nooksack Kennel | Applebee | 00:21:00.33 | 00:22:39.08 | 00:43:39.41 |
13 | Joan | Farnum | 00:31:28.11 | 00:31:10.00 | 01:02:38.11 |
6 Dog Sportsman Class
6.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Meg | Mazzoni | 00:21:05.17 | 00:24:07.50 | 00:45:12.67 |
2 | Bernie | Ronco | 00:21:49.78 | 00:23:47.29 | 00:45:37.07 |
3 | Bob | Noyes | 00:22:59.30 | 00:25:03.52 | 00:48:02.82 |
4 | Ben | Thomas | 00:24:15.33 | 00:25:01.93 | 00:49:17.26 |
5 | Brady | McGowan | 00:25:19.10 | 00:25:49.90 | 00:51:09.00 |
6 | Critterwoods Kennel | Curtis Johnson | 00:25:29.00 | 00:27:31.31 | 00:53:00.31 |
7 | Mark | Turner | 00:30:31.25 | 00:31:39.36 | 01:02:10.61 |
8 | Todd | Somerset | 00:31:07.85 | 00:34:14.71 | 01:05:22.56 |
9 | Lindy | Howe | 00:32:02.68 | 00:34:47.88 | 01:06:50.56 |
10 | Joe | Fountain | 00:36:17.02 | 00:35:31.48 | 01:11:48.50 |
6 Dog Pro Class
6.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | John | Samburg | 00:19:05.14 | 00:19:41.06 | 00:38:46.20 |
2 | Ron | Bernard | 00:21:25.76 | 00:21:14.70 | 00:42:40.46 |
3 | Northwind Kennels | Missy Thomas | 00:20:40.50 | 00:22:08.73 | 00:42:49.23 |
4 | Jean | Boissoneault | 00:21:12.60 | 00:22:05.63 | 00:43:18.23 |
5 | Jen | Buswell | 00:22:12.85 | 00:22:02.90 | 00:44:15.75 |
6 | Jonathan | Turner | 00:20:44.16 | 00:23:56.77 | 00:44:40.93 |
7 | Josh | Swan | 00:21:42.93 | 00:23:02.22 | 00:44:45.15 |
8 | Joe | Comino | 00:22:24.16 | 00:22:57.06 | 00:45:21.22 |
9 | James | Doucette | 00:24:53.37 | 00:21:35.20 | 00:46:28.57 |
10 | Adrian | Thibodeau | 00:25:04.39 | 00:28:44.29 | 00:53:48.68 |
8 Dog Class
11 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | KoonahKennels | Tyler Frailey | 00:39:58.35 | 00:43:59.46 | 01:23:57.81 |
2 | Sara | Vanderwood | 00:43:56.08 | 00:48:44.70 | 01:32:40.78 |
3 | Jocelyn | Bradbury | 00:49:21.46 | 00:44:59.32 | 01:34:20.78 |
Unlimited Class
11 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jean | Boissonneault | 00:35:09.18 | 00:35:19.63 | 01:10:28.81 |
2 | John | Samburg | 00:34:45.43 | 00:36:14.48 | 01:10:59.91 |
3 | Joe | Comino | 00:36:38.05 | 00:38:35.27 | 01:15:13.32 |
4 | Paul | Therriault | 00:36:20.96 | 00:39:03.49 | 01:15:24.45 |
5 | Bruce | Swan | 00:37:21.84 | 00:38:49.42 | 01:16:11.26 |
6 | Scott | Bollman | 00:36:59.16 | 00:39:13.32 | 01:16:12.48 |
7 | Denis | Paquette | 00:37:13.06 | 00:39:30.80 | 01:16:43.86 |
8 | Northwind Kennels | Frank Thomas | 00:40:52.72 | 00:41:53.72 | 01:22:46.44 |
Bridgton Maine State Championships
February 3 – 4, 2001
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Maxim | Boissonneault | 00:00:23.48 | 00:00:23.48 | |
2 | Tiffani | Trafton-Lloyd | 00:00:25.75 | 00:00:25.75 | |
3 | Amber | Morey | 00:00:30.58 | 00:00:30.58 | |
4 | Casey | Brown | 00:00:32.10 | 00:00:32.10 | |
5 | Amina | Brown | 00:00:40.83 | 00:00:40.83 | |
6 | John | Morey | 00:00:42.54 | 00:00:42.54 | |
7 | Grace | Bailey | 00:01:00.58 | 00:01:00.58 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:17:00.76 | 00:17:00.76 | |
2 | Sara | Vanderwood | 00:18:36.34 | 00:18:36.34 | |
3 | Ed | Clifford | 00:19:54.51 | 00:19:54.51 | |
4 | Ann | Steer | 00:20:30.45 | 00:20:30.45 | |
5 | Brian | Reynolds | 00:20:47.95 | 00:20:47.95 | |
6 | Thomas | Skaling | 00:22:28.83 | 00:22:28.83 | |
7 | Betsy | McGettigan | 00:22:30.06 | 00:22:30.06 | |
8 | John | Meerse | 00:22:36.79 | 00:22:36.79 | |
9 | John | Snyder | 00:22:43.21 | 00:22:43.21 | |
10 | Leslie | Moffat | 00:26:38.03 | 00:26:38.03 | |
11 | Pat | McGowan | 00:40:39.70 | 00:40:39.70 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jim | Blair | 00:15:23.29 | 00:15:23.29 | |
2 | Hank | Plaisted | 00:15:36.06 | 00:15:36.06 | |
3 | Leo | Joost | 00:15:47.12 | 00:15:47.12 | |
4 | Roy | Smith | 00:15:49.99 | 00:15:49.99 | |
5 | Fran | Plaisted | 00:16:13.35 | 00:16:13.35 | |
6 | Samaria | Hakki | 00:16:19.25 | 00:16:19.25 | |
7 | Johnn | Molburg | 00:16:22.79 | 00:16:22.79 | |
8 | Jennifer | Perry | 00:16:40.10 | 00:16:40.10 | |
9 | Micheal | Previs | 00:17:21.69 | 00:17:21.69 | |
10 | Christine | Richardson | 00:17:58.94 | 00:17:58.94 | |
11 | Marc | Vanderwood | 00:18:01.00 | 00:18:01.00 | |
12 | Dave | Rand | 00:18:18.23 | 00:18:18.23 | |
13 | Karen | Applebee | 00:18:49.29 | 00:18:49.29 | |
14 | Chris | Brown | 00:19:12.01 | 00:19:12.01 | |
15 | Gerald | Levasseur | 00:20:21.94 | 00:20:21.94 | |
16 | Robert | Worden | 00:25:45.03 | 00:25:45.03 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Audrey | Paquette-Boissoneault | 00:16:48.10 | 00:16:48.10 | |
2 | Morgan | Saunders | 00:17:53.91 | 00:17:53.91 | |
3 | Alex | Therriault | 00:19:26.02 | 00:19:26.02 | |
4 | Ben | Lahey | 00:19:28.16 | 00:19:28.16 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Anita | Wishinski | 00:15:35.63 | 00:15:35.63 | |
2 | Tara | Heal | 00:16:10.89 | 00:16:10.89 | |
3 | Niki | Normand | 00:17:04.36 | 00:17:04.36 | |
4 | Meg | Mazzoni | 00:18:03.83 | 00:18:03.83 | |
5 | Cameron | McMahon | 00:18:10.24 | 00:18:10.24 | |
6 | Robin | Saulle | 00:18:14.81 | 00:18:14.81 | |
7 | Vince | Diamond | 00:18:25.56 | 00:18:25.56 | |
8 | Mike | Lloyd | 00:18:49.59 | 00:18:49.59 | |
9 | Sally | Motyka | 00:19:08.62 | 00:19:08.62 | |
10 | Shawn | Jacques | 00:19:15.25 | 00:19:15.25 | |
11 | Billy | Foster | 00:19:29.21 | 00:19:29.21 | |
12 | Jessie | Hobgood | 00:20:30.72 | 00:20:30.72 | |
13 | Ashley | Somerset | 00:22:47.22 | 00:22:47.22 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jessica | Doherty | 00:14:08.17 | 00:14:08.17 | |
2 | Liz | Bailey | 00:14:33.93 | 00:14:33.93 | |
3 | Ron | Bernard | 00:14:49.25 | 00:14:49.25 | |
4 | Leslie | Moffat | 00:15:08.20 | 00:15:08.20 | |
5 | Josh | Swan | 00:15:25.88 | 00:15:25.88 | |
6 | Kip | Bartlett | 00:16:11.90 | 00:16:11.90 | |
7 | Jacob | Turner | 00:16:29.42 | 00:16:29.42 | |
8 | Johnathan | Turner | 00:16:33.26 | 00:16:33.26 | |
9 | Missi | Thomas | 00:16:35.38 | 00:16:35.38 | |
10 | Johnn | Molburg | 00:16:37.20 | 00:16:37.20 | |
11 | Stacy | Knight | 00:16:37.33 | 00:16:37.33 | |
12 | Bruce | Swan | 00:16:53.36 | 00:16:53.36 | |
13 | Roy | Smith | 00:17:10.75 | 00:17:10.75 |
6.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Meg | Mazzoni | 00:19:39.51 | 00:19:39.51 | |
2 | Bernard | Ronco | 00:20:11.18 | 00:20:11.18 | |
3 | Vince | Diamond | 00:21:03.21 | 00:21:03.21 | |
4 | Brandon | Therriault | 00:21:06.77 | 00:21:06.77 | |
5 | Brady | McGowan | 00:21:37.63 | 00:21:37.63 | |
6 | Bob | Noyes | 00:21:38.07 | 00:21:38.07 | |
7 | Val | Leftkowitz | 00:26:02.52 | 00:26:02.52 | |
8 | Todd | Somerset | 00:27:38.83 | 00:27:38.83 | |
9 | Curtis | Johnson | 00:30:17.83 | 00:30:17.83 |
6.0 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Rainer | Wischinski | 00:16:56.19 | 00:16:56.19 | |
2 | John | Samburgh | 00:17:42.97 | 00:17:42.97 | |
3 | Ron | Bernard | 00:18:48.70 | 00:18:48.70 | |
4 | Elaine | Stasny | 00:18:54.88 | 00:18:54.88 | |
5 | Jessica | Doherty | 00:19:09.94 | 00:19:09.94 | |
6 | Denis | Paquette | 00:19:22.81 | 00:19:22.81 | |
7 | Casey | Butler | 00:19:25.52 | 00:19:25.52 | |
8 | Gerald | Levasseur | 00:19:58.08 | 00:19:58.08 | |
9 | Roy | Smith | 00:20:31.78 | 00:20:31.78 | |
10 | Missi | Thomas | 00:20:31.78 | 00:20:31.78 | |
11 | Jacob | Turner | 00:20:39.45 | 00:20:39.45 | |
12 | Jen | Buswell | 00:20:48.25 | 00:20:48.25 | |
13 | Christine | Richardson | 00:21:43.74 | 00:21:43.74 | |
14 | Josh | Swan | 00:21:52.45 | 00:21:52.45 | |
15 | Tony | Pettiglio | 00:22:23.83 | 00:22:23.83 | |
16 | Adrian | Thibodeau | 00:24:16.16 | 00:24:16.16 | |
17 | Mark | Leftkowitz | 00:25:28.49 | 00:25:28.49 |
10 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jocelyn | Bradbury | 00:35:27.31 | 00:35:27.31 | |
2 | Tenley | Meara | 00:40:32.30 | 00:40:32.30 | |
3 | Tyler | Fraily | 00:41:44.37 | 00:41:44.37 |
10 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jean | Boissonneault | 00:30:34.29 | 00:30:34.29 | |
2 | John | Samburgh | 00:31:04.19 | 00:31:04.19 | |
3 | Joe | Comeno | 00:32:24.32 | 00:32:24.32 | |
4 | Doug | Butler | 00:32:25.26 | 00:32:25.26 | |
5 | Gary | Jareo | 00:32:29.94 | 00:32:29.94 | |
6 | Scott | Bollman | 00:33:06.50 | 00:33:06.50 | |
7 | Bruce | Swan | 00:33:28.34 | 00:33:28.34 | |
8 | Paul | Therriault | 00:34:03.06 | 00:34:03.06 | |
9 | Terilyn | Pinkham | 00:34:13.63 | 00:34:13.63 | |
10 | Casey | Butler | 00:36:26.69 | 00:36:26.69 | |
11 | Ed | Clifford | DNF | 00:00:00.00 |
Southern Piscataquis County
Sled Dog Race
February 10 – 11, 2001
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Marie | Miller | 00:00:20.66 | 00:00:19.57 | 00:00:40.23 |
2 | Terran | Welcome | 00:00:20.57 | 00:00:20.73 | 00:00:41.30 |
3 | Jennica | Turner | 00:00:29.32 | 00:00:21.79 | 00:00:51.11 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Tom | Skaling | 00:27:27.75 | 00:23:18.96 | 00:50:46.71 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sara | Vanderwood | 00:17:34.67 | 00:18:17.59 | 00:35:52.26 |
2 | John | Molburg | 00:18:17.59 | 00:19:04.56 | 00:37:22.15 |
3 | Marc | Vanderwood | 00:21:19.07 | 00:21:15.35 | 00:42:34.42 |
4 | Karen | Applebee | 00:22:35.73 | 00:23:39.84 | 00:46:15.57 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ben | Lahey | 00:18:58.71 | 00:18:05.07 | 00:37:03.78 |
2 | Jamison | Turner | 00:19:31.94 | 00:20:39.72 | 00:40:11.66 |
3 | Morgan | Saunders | 00:20:40.72 | 00:19:41.28 | 00:40:22.00 |
4 | Alex | Therriault | 00:21:35.23 | 00:21:48.15 | 00:43:23.38 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Tyler | Frailey | 00:20:04.33 | 00:18:03.05 | 00:38:07.38 |
2 | Nikki | Norman | 00:20:24.68 | 00:19:28.02 | 00:39:52.70 |
3 | Shannon | Flint | 00:22:25.89 | 00:21:55.08 | 00:44:20.97 |
4 | Ben | Thomas | 00:23:07.05 | 00:22:48.36 | 00:45:55.41 |
5 | Meg | Mizzoni | 00:21:27.76 | 00:24:50.96 | 00:46:18.72 |
6 | George | Miller | 00:27:00.56 | 00:23:54.75 | 00:50:55.31 |
7 | Chris | Gamage | 00:29:01.39 | 00:26:19.72 | 00:55:21.11 |
8 | Jessie | Hobgood | 00:24:42.36 | 00:33:16.97 | 00:57:59.33 |
9 | Ashley | Sommeset | 00:29:26.71 | 00:31:18.52 | 01:00:45.23 |
10 | Kasey | McCarty | DNR | 00:20:43.76 | 00:00:00.00 |
11 | Kodiak | Kennel | DNR | 00:19:55.26 | 00:00:00.00 |
12 | Charles | Fraser | DNR | 00:19:15.40 | 00:00:00.00 |
4.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ronald | Bernard | 00:16:20.00 | 00:14:24.89 | 00:30:44.89 |
2 | Josh | Swan | 00:16:22.78 | 00:15:22.38 | 00:31:45.16 |
3 | John | Molburg | 00:16:40.27 | 00:16:19.61 | 00:32:59.88 |
4 | Jonathan | Turner | 00:18:05.62 | 00:17:14.54 | 00:35:20.16 |
5 | Jacob | Turner | 00:17:39.19 | 00:18:19.46 | 00:35:58.65 |
