Women Canicross WC*
Betsy McGettigan | 0:09:49 |
Heather Brannen | 0:12:05 |
Sara Vanderwood | 0:12:09 |
Jillian Perron | 0:14:17 |
Laurel Flax | 0:14:56 |
Sally Motycka | 0:15:39 |
Men Canicross WC*
Jeff Brannen | 0:08:37 |
Andy Chakoumakos | 0:09:45 |
Nick Chase | 0:12:04 |
Nick jackman | 0:12:37 |
Brandon Therriault | 0:12:45 |
Women 1 Dog Bikejoring WC*
Betsy McGettigan | 0:05:04 |
Sara Vanderwood | 0:05:38 |
Sally Motycka | 0:05:39 |
Linda Miller | 0:05:54 |
Jean Perron | 0:05:59 |
Heather Brannen | 0:06:09 |
Jocelyn Bradbury | 0:07:03 |
Men 1 Dog Bikejoring WC*
Tim McMahon | 0:05:03 |
Jeff Brannen | 0:06:02 |
Marc Dick | 0:06:47 |
Marc Vanderwood | 0:06:53 |
Dwight Tuinstra | 0:10:22 |
Phil Meiss | 0:10:23 |
Nick Chase | 0:13:07 |
Johnn Molburg | 0:13:33 |
Mixed 2 Dog Bikejoring
Marc Vanderwood | 05:14.9 |
Colby Briggs | 05:35.8 |
Linda Miller | 06:29.0 |
Jeff Brannen | 06:59.2 |
Phil Meiss | 08:49.8 |
Heather Brannen | 09:22.3 |
Nick Jackman | 12:59.8 |
Sara Vanderwood | 13:27.3 |
Rig/Bike Relay
Sara and Marc Vanderwood | 06:18.2 |
Heather and Jeff Brannen | 06:40.6 |
Jeff Brannen and Johnn Molburg | 07:02.9 |
Kryia and Chris Dunlap | 07:37.6 |
Lindy Howe and Colby Briggs | 07:39.1 |
Linda Miller and Barry Saragaiso | 09:03.3 |
Betsy McGettigan and Jean Reed | 09:25.1 |
Bruce Swan and Brandon Therriault | 09:50.5 |
Rico Portalatin and Jaye Foucher | 09:52.6 |
Nick Jackman and Nick Chase | 11:13.2 |
Faith Kimball and Christina Eagle | 11:26.3 |
Steve Long and Jerry Mulvey | 12:09.1 |
* WC – IFSS Dryland World Cup Accredited class was seperated by men and women for WC purposes
1 Dog Bikejoring (Women) – 2.3 Miles
Sara Vanderwood | 0:07:35 |
Jean Perron | 0:07:39 |
Jocelyn Bradbury | 0:08:10 |
Heather Brannen | 0:08:22 |
Linda Miller | 0:08:39 |
Sally Motycka | 0:08:57 |
1 Dog Bikejoring (Men) – 2.3 Miles
Tim McMahon | 0:06:51 |
Jeff Brannen | 0:07:22 |
Marc Dick | 0:07:23 |
Johnn Molburg | 0:07:37 |
Cheyenne Barnes | 0:09:45 |
Phil Meiss | 0:12:57 |
2 Dog Bikejoring – 2.3 Miles
Finish | First Name | Last Name | Elapsed |
1 | Marc | Vanderwood | 06:57.2 |
2 | Jeff | Brannen | 07:30.6 |
3 | Tim | McMahon | 07:32.0 |
4 | Jean | Perron | 07:44.0 |
5 | Tim | McMahan | 09:08.6 |
6 | Phil | Miess | 10:32.7 |
7 | George | Miller | 10:47.4 |
8 | Albert | Lane | 12:45.3 |
4 Dog Rig – 2.3 Miles
Finish | First Name | Last Name | Elapsed |
1 | Betsy | McGettigan | 07:30.3 |
2 | Sadie | Therault | 08:22.7 |
3 | John | Molburg | 08:25.3 |
4 | Heather | Brannen | 08:43.8 |
5 | Sara | Vanderwood | 08:59.7 |
6 | Jillian | Perron | 12:50.9 |
7 | Liz | Como | 13:10.1 |
8 | Cindy | Belch | 20:59.4 |
6 Dog Rig – 2.3 Miles
Finish | First Name | Last Name | Elapsed |
1 | Emma | Dufort | 07:17.9 |
2 | Sara | Vanderwood | 07:22.1 |
3 | Liz | Bailey | 07:23.8 |
4 | Marc | Vanderwood | 09:16.9 |
5 | Adrian | Thibodeau | 09:52.3 |
6 | Cheyenne | Barnes | 10:01.0 |
7 | Ashley | Somerset | 10:30.1 |
8 | Rob | Bibber | 11:01.6 |
9 | Liz | Como | 11:48.8 |
10 | Rhonda | Hendry O’Hearn | 12:03.6 |
11 | Jean | Reed | 14:56.5 |
Unlimited – 2.3 Miles
Finish | First Name | Last Name | Elapsed |
1 | Brandon | Therriault | 08:11.0 |
2 | Scott | Bailey | 08:12.7 |
3 | Colby | Briggs | 08:19.2 |
4 | Todd | Somerset | 11:06.9 |
5 | Bob | O’Hearn | 11:43.1 |
6 | Kevin | Hiltz | 12:42.1 |
7 | Jean | Perron | 17:03.2 |
Women’s Canicross
Place | Name | Saturday | Sunday | Total |
1 | Jillian Perron | 08:37.89 | 07:59.96 | 16:37.85 |
– | Heather Brannen | 08:38.23 | DNR | – |
Men’s Canicross
Place | Name | Saturday | Sunday | Total |
1 | Jeff Brannen | 05:56.45 | 05:56.56 | 11:53.01 |
2 | Billy Foster | 06:03.46 | 05:52.25 | 11:55.71 |
3 | Jay Olmstead | 06:10.71 | 06:03.20 | 12:13.91 |
4 | Tim McMahon | 06:53.48 | 07:11.74 | 14:05.22 |
Women’s 1 Dog Bike
Place | Name | Saturday | Sunday | Total |
1 | Sara Vanderwood | 08:43.37 | 08:43.84 | 17:27.21 |
2 | Jean Perron | 09:01.32 | 09:04.76 | 18:06.08 |
3 | Jocelyn Bradbury | 10:08.23 | 09:52.08 | 20:00.31 |
4 | Linda Millar | 09:53.97 | 10:14.46 | 20:08.43 |
5 | Sally Motycka | 09:45.74 | 11:12.82 | 20:58.56 |
Men’s 1 Dog Bike
Place | Name | Saturday | Sunday | Total |
1 | Jeff Brannen | 08:38.84 | 08:46.74 | 17:25.58 |
2 | Tim McMahon | 08:49.43 | 08:54.66 | 17:44.09 |
3 | Billy Foster | 09:14.57 | 08:51.82 | 18:06.39 |
4 | Colby Briggs | 10:36.71 | 09:59.47 | 20:36.18 |
5 | Marc Vanderwood | 12:37.45 | 11:58.92 | 24:36.37 |
2 Dog Bike
Place | Name | Saturday | Sunday | Total |
1 | Jeff Brannen | 08:34.66 | 08:22.01 | 16:56.67 |
2 | Tim McMahon | 08:15.32 | 09:28.78 | 17:44.10 |
3 | Marc Vanderwood | 09:19.76 | 08:32.11 | 17:51.87 |
4 | Emma Dufort | 09:16.91 | 08:48.62 | 18:05.53 |
5 | Linda Millar | 09:47.45 | 09:00.36 | 18:47.81 |
6 | Jean Perron | 09:06.78 | 09:49.62 | 18:56.40 |
7 | Colby Briggs | 10:09.24 | 09:58.05 | 20:07.29 |
8 | Scott Bailey | 10:10.83 | 09:58.65 | 20:09.48 |
– | Tim McMahon | 08:59.73 | DNR | – |
4 Dog Rig
Place | Name | Saturday | Sunday | Total |
1 | Heather Brannen | 09:02.26 | 09:01.68 | 18:03.94 |
2 | Emma Dufort | 09:09.45 | 09:23.07 | 18:32.52 |
3 | Sara Vanderwood | 09:26.68 | 09:28.60 | 18:55.28 |
4 | Jessica Doherty | 10:18.68 | 09:59.02 | 20:17.70 |
5 | Emma Dufort | 10:28.54 | 10:03.06 | 20:31.60 |
6 | Sara Vanderwood | 11:27.04 | 09:29.70 | 20:56.74 |
7 | Brandon Therriault | 10:40.68 | 10:43.61 | 21:24.29 |
8 | Brandon Therriault | 10:48.56 | 10:44.78 | 21:33.34 |
9 | Scott Bailey | 10:21.69 | 11:12.44 | 21:34.13 |
10 | Jocelyn Bradbury | 10:54.15 | 10:46.17 | 21:40.32 |
11 | Marc Vanderwood | 12:09.63 | 10:59.19 | 23:08.82 |
12 | Brandon Therriault | 11:44.30 | 11:27.07 | 23:11.37 |
13 | Liz Bailey | 13:10.44 | 10:03.62 | 23:14.06 |
14 | Cheyenne Barnes | 11:48.31 | 11:55.90 | 23:44.21 |
15 | Jocelyn Bradbury | 13:53.05 | 11:09.95 | 25:03.00 |
16 | Colby Briggs | 14:17.04 | 12:24.50 | 26:41.54 |
17 | Jean Perron | 14:04.74 | 13:28.42 | 27:33.16 |
18 | Dave Merrill | 16:54.60 | 15:08.77 | 32:03.37 |
19 | Dave Merrill | 22:51.95 | 16:51.18 | 39:43.13 |
20 | Leonard Daigneault | 22:12.38 | 18:18.31 | 40:30.69 |
– | Susan Bain | 13:23.57 | DNR | – |
– | Tara Lemieux | 16:42.19 | DNR | – |
– | Tara Lemieux | 17:50.87 | DNR | – |
1 Dog Junior – 0.1 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Nova | Jarvis | 00:00:25.58 | 00:00:17.68 | 00:00:43.26 |
2 | Jasmine | Giroux | 00:00:32.90 | 00:00:17.86 | 00:00:50.76 |
1 Dog Skijoring – 4.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:20:04.00 | 00:20:15.85 | 00:40:19.85 |
2 | Ed | Clifford | 00:21:57.00 | 00:20:27.04 | 00:42:24.04 |
3 | Jean | Perron | 00:21:43.00 | 00:21:07.04 | 00:42:50.04 |
3 Dog Junior – 4.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Theriault | 00:19:28.13 | 00:17:48.97 | 00:37:17.10 |
2 | Maxim | Boissonneault | 00:23:17.56 | 00:20:05.38 | 00:43:22.94 |
3 | Grace | Bailey | 00:25:59.36 | 00:22:32.58 | 00:48:31.94 |
4 | Jillian | Perron | 00:32:13.99 | 00:24:42.36 | 00:56:56.35 |
5 | Juddy | Bell | DNS | 00:28:59.00 | 00:00:00.00 |
4 Dog Pro – 4.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:18:32.71 | 00:18:10.74 | 00:36:43.45 |
2 | Emma | Dufort | 00:18:34.26 | 00:18:35.92 | 00:37:10.18 |
3 | Steve | Long | 00:19:51.99 | 00:18:47.12 | 00:38:39.11 |
4 | Joe | Comeno | 00:22:37.22 | 00:19:51.12 | 00:42:28.34 |
5 | Jacob | Turner | 00:24:58.57 | 00:21:16.84 | 00:46:15.41 |
6 | Dave | Merrill | 00:29:24.19 | 00:27:51.07 | 00:57:15.26 |
4 Dog Sportman – 4.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jamison | Turner | 00:22:27.75 | 00:20:10.58 | 00:42:38.33 |
2 | Alex | Therriault | 00:22:39.51 | 00:20:34.95 | 00:43:14.46 |
3 | Phil | Meiss | 00:35:23.09 | 00:35:20.77 | 01:10:43.86 |
6 Dog Pro – 6.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Liz | Bailey | 00:23:54.93 | 00:23:15.69 | 00:47:10.62 |
2 | Steve | Long | 00:26:46.82 | 00:25:19.26 | 00:52:06.08 |
3 | Joe | Comeno | 00:27:22.71 | 00:26:22.01 | 00:53:44.72 |
4 | Brandon | Therriault | 00:29:55.61 | 00:28:28.26 | 00:58:23.87 |
5 | Emma | Dufort | 00:32:16.44 | 00:28:16.62 | 01:00:33.06 |
6 | Dave | Merrill | 00:40:37.44 | 00:43:38.59 | 01:24:16.03 |
7 | Dustin | Taylor | 00:44:57.72 | 00:39:38.53 | 01:24:36.25 |
6 Dog Sportsman – 6.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jamison | Turner | 00:31:52.50 | 00:30:10.47 | 01:02:02.97 |
2 | Cheyenne | Barnes | 00:32:46.46 | 00:29:50.12 | 01:02:36.58 |
3 | Alex | Therriault | 00:33:26.19 | 00:31:19.80 | 01:04:45.99 |
4 | Adrian | Thibodeau | 00:41:20.35 | 00:38:10.85 | 01:19:31.20 |
5 | Scott | Christo | 01:05:19.92 | 00:58:03.04 | 02:03:22.96 |
8 Dog Sportsman – 6.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Scott | Bailey | 00:27:12.07 | 00:26:35.25 | 00:53:47.32 |
2 | George | Miller | 00:32:17.83 | 00:36:52.45 | 01:09:10.28 |
3 | Phil | Meiss | 00:38:03.24 | 00:32:42.16 | 01:10:45.40 |
4 | Jean | Perron | 00:39:02.47 | 00:33:50.50 | 01:12:52.97 |
NC | Jean | Boissonneault | 00:25:46.31 | 00:23:38.24 | 00:49:24.55 |
NC | Steve | Long | 00:25:59.98 | 00:24:13.80 | 00:50:13.78 |
Open – 10 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jean | Bossonneault | 00:39:24.66 | 00:35:07.91 | 01:14:32.57 |
2 | Ed | Clifford | 00:38:55.87 | 00:35:58.87 | 01:14:54.74 |
3 | Brandon | Therriault | 00:44:15.72 | 00:40:15.16 | 01:24:30.88 |
4 | Lindy | Howe | 00:50:07.63 | 00:46:59.71 | 01:37:07.34 |
5 | Ben | Thomas | 00:56:04.28 | 00:50:35.63 | 01:46:39.91 |
6 | Denise | Thomas | 01:00:55.42 | 00:54:05.09 | 01:55:00.51 |
1 Dog Junior – 0.1 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Nova | Jarvis | 00:00:15.25 | 00:00:15.01 | 00:00:30.26 |
2 | Dana | McNally | 00:00:15.84 | DNR | 00:00:00.00 |
1 – 2 Dog Skijor – 4.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jeff | Brannen – 2/1 | 00:18:02.92 | 00:19:07.62 | 00:37:10.54 |
2 | Jean | Perron – 1 | 00:22:27.67 | 00:19:42.15 | 00:42:09.82 |
2 – 4 Dog – 4.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jessica | Doherty – 4 | 00:16:28.54 | 00:15:02.74 | 00:31:31.28 |
2 | Heather | Brannen – 4 | 00:17:05.89 | 00:17:37.94 | 00:34:43.83 |
3 | Sadie | Theriault – 4/3 | 00:18:57.51 | 00:16:47.11 | 00:35:44.62 |
4 | Alex | Therriault – 4 | 00:23:12.82 | 00:20:11.15 | 00:43:23.97 |
5 | Jillian | Perron – 3 | 00:23:32.97 | 00:20:30.36 | 00:44:03.33 |
6 | Luke | Watson – 2/3 | 00:25:29.90 | 00:21:12.14 | 00:46:42.04 |
7 | Josh | Mecure – 3/2 | 00:24:56.12 | DNF | 00:00:00.00 |
8 | Judd | Bell – 2/3 | 00:30:30.40 | DNF | 00:00:00.00 |
9 | Jeff | Brannen – 2 Ski | 00:19:39.18 | DNR | 00:00:00.00 |
10 | Jen | Buswell – 4 | DNS | 00:20:24.84 | 00:00:00.00 |
6 – 8 Dog – 6.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sara | Vanderwood – 6 | 00:24:03.60 | 00:25:55.27 | 00:49:58.87 |
2 | Ben | Lahey – 8 | 00:25:58.97 | 00:25:40.59 | 00:51:39.56 |
3 | Marc | Vanderwood – 6 | 00:27:05.67 | 00:27:02.20 | 00:54:07.87 |
4 | Jean | Perron – 8 | 00:39:10.74 | 00:38:32.05 | 01:17:42.79 |
5 | Jeff | Brannen – 2 Ski | DNS | 00:28:02.20 | 00:00:00.00 |
Open Dog – 10 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sara | Vanderwood – 8 | 00:39:40.66 | 00:38:45.88 | 01:18:26.54 |
2 | Paul | Therriault – 15/14 | 00:39:08.40 | 00:40:08.55 | 01:19:16.95 |
1 Dog Skijoring – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Betsy | McGettigan | 00:18:21.15 | 00:19:28.48 | 00:37:49.63 |
2 | Ed | Clifford | 00:20:03.17 | 00:20:33.23 | 00:40:36.40 |
3 | Jeff | Brannen | 00:21:10.77 | 00:21:26.48 | 00:42:37.25 |
4 | Jean | Perron | 00:22:15.23 | 00:22:27.48 | 00:44:42.71 |
2 Dog Skijoring – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Leon | MacCorkle | 00:17:28.02 | 00:18:36.45 | 00:36:04.47 |
2 | Dillon | Gast | 00:22:16.87 | 00:23:22.10 | 00:45:38.97 |
3 Dog Junior- 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Theriault | 00:18:02.42 | 00:18:44.78 | 00:36:47.20 |
2 | Maxim | Paquet Boissonneault | 00:21:05.03 | 00:19:54.18 | 00:40:59.21 |
3 | Tiffany | Gast | 00:20:56.86 | 00:20:53.10 | 00:41:49.96 |
4 | Grace | Bailey | 00:20:54.34 | 00:20:58.73 | 00:41:53.07 |
5 | Jillian | Perron | 00:26:07.92 | 00:24:08.35 | 00:50:16.27 |
6 | Brittany | Henry | 00:26:05.21 | 00:29:35.14 | 00:55:40.35 |
7 | Luke | Watson | 00:24:50.55 | 00:31:56.89 | 00:56:47.44 |
8 | Judd | Bell | 00:28:07.39 | 00:30:32.56 | 00:58:39.95 |
9 | Josh | Mercure | 00:29:26.68 | 00:31:29.55 | 01:00:56.23 |
10 | Amanda | Toews | 00:30:46.58 | 00:32:44.11 | 01:03:30.69 |
11 | Rachael | Colbath | 00:33:07.29 | DNR | DNR |
4 Dog – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jessica | Doherty | 00:15:19.22 | 00:15:50.33 | 00:31:09.55 |
2 | Emma | Dufort | 00:16:25.72 | 00:16:54.58 | 00:33:20.30 |
3 | Heather | Brannen | 00:17:26.55 | 00:17:15.43 | 00:34:41.98 |
4 | Betsy | McGettigan | 00:17:34.93 | 00:18:18.50 | 00:35:53.43 |
5 | Eddie | Gast | 00:18:12.28 | 00:17:44.99 | 00:35:57.27 |
6 | Leon | MacCorkle | 00:18:41.02 | 00:20:27.14 | 00:39:08.16 |
7 | Jacob | Turner | 00:19:17.80 | 00:20:40.52 | 00:39:58.32 |
8 | Brittany | Colbath | 00:21:12.35 | 00:21:00.13 | 00:42:12.48 |
9 | David | Merrill | 00:30:58.01 | DNR | DNR |
10 | Jen | Buswell | 00:20:23.69 | DNR | DNR |
11 | Martin | Dagenais | DNR | DNR |
4 Dog Sport – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Scott | Bailey | 00:18:33.84 | 00:20:06.07 | 00:38:39.91 |
2 | Alex | Therriault | 00:20:51.43 | 00:20:28.33 | 00:41:19.76 |
3 | Jamison | Turner | 00:20:20.45 | 00:21:59.17 | 00:42:19.62 |
4 | Ashley | Swan | 00:25:17.53 | 00:25:26.30 | 00:50:43.83 |
5 | Lindy | Howe (n/c) | 00:25:01.18 | 00:26:05.27 | 00:51:06.45 |
6 | Jen | Swan | 00:27:57.15 | 00:24:51.86 | 00:52:49.01 |
7 | Bert | Ashby | 00:26:41.49 | 00:28:07.59 | 00:54:49.08 |
8 | Ashley | Somerset | 00:30:18.65 | 00:32:05.34 | 01:02:23.99 |
9 | Josh | Stevens | 00:25:01.13 | DNR | DNR |
10 | Martha | Heckman | 00:22:42.41 | DNR | DNR |
1 Dog Junior – 0.1 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Nova | Jarvis | DNS | 00:19.28 | 00:19.28 |
2 | Luke | Watson | DNS | 00:24.67 | 00:24.67 |
Open – 15 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jean | Boissonneault | 00:48:29.55 | 00:49:45.92 | 01:38:15.47 |
2 | Keith | Bryar | 00:48:19.79 | 00:53:50.95 | 01:42:10.74 |
3 | Ed | Clifford | 00:50:05.96 | 00:52:33.27 | 01:42:39.23 |
4 | Brandon | Therriault | 00:50:33.96 | 00:55:41.46 | 01:46:15.42 |
5 | Bruce | Swan | 00:52:39.89 | 00:56:13.85 | 01:48:53.74 |
6 | Lindy | Howe | 00:59:40.06 | 01:04:05.32 | 02:03:45.38 |
7 | Phil | Miess | 01:17:10.90 | 01:21:19.59 | 02:38:30.49 |
8 | Tom | DiMaggio | 00:55:53.12 | DNR | DNR |
6 Dog – 6.6 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Rainer | Wischinski | 00:21:59.01 | 00:22:21.56 | 00:44:20.57 |
2 | Jessica | Doherty | 00:22:23.38 | 00:23:23.38 | 00:45:46.76 |
3 | Liz | Bailey | 00:21:37.89 | 00:24:15.43 | 00:45:53.32 |
4 | Emma | Dufort | 00:22:34.72 | 00:23:32.52 | 00:46:07.24 |
5 | Bruce | Swan | 00:23:35.54 | 00:24:33.22 | 00:48:08.76 |
6 | Jim | Lyman | 00:24:29.69 | 00:25:00.49 | 00:49:30.18 |
7 | Peter | Colbath | 00:26:07.36 | 00:27:52.42 | 00:53:59.78 |
8 | Dave | Merrill | 00:37:44.40 | DNR | DNR |
9 | Robert | Heckman | 00:27:33.50 | DNR | DNR |
10 | Tom | DiMaggio | 00:26:12.90 | DNR | DNR |
8 Dog Sport – 6.6 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Gaston | Pouliot | 00:23:04.64 | 00:24:07.67 | 00:47:12.31 |
2 | George | Miller | 00:31:09.80 | 00:35:31.42 | 01:06:41.22 |
3 | Jean | Perron | 00:35:50.32 | 00:37:29.88 | 01:13:20.20 |
6 Dog Sport – 6.6 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jamison | Turner | 00:26:38.72 | 00:28:28.93 | 00:55:07.65 |
2 | Cheyenne | Barnes | 00:28:42.01 | 00:29:34.32 | 00:58:16.33 |
3 | Alex | Therriault | 00:28:54.01 | 00:30:39.72 | 00:59:33.73 |
4 | Adrian | Thibodeau | 00:34:28.75 | 00:34:43.23 | 01:09:11.98 |
5 | Mike | Toews | 01:11:58.00 | DNR | DNR |
6 | Josh | Stevens | 00:27:56.43 | DNR | DNR |
1 Dog Skijoring – 7/5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ed | Clifford | 00:27:58.13 | 00:21:57.30 | 00:49:55.43 |
2 | Elaine | Stasny | 00:28:58.74 | 00:21:33.33 | 00:50:32.07 |
3 | Jim | Blair | 00:30:10.71 | 00:21:56.79 | 00:52:07.50 |
4 | Jeff | Brannen | 00:31:28.42 | 00:23:02.23 | 00:54:30.65 |
5 | Jean | Perron | 00:31:33.50 | 00:23:00.80 | 00:54:34.30 |
6 | Betsy | McGettigan | 00:33:57.07 | 00:25:47.86 | 00:59:44.93 |
7 | Johnn | Molburg | 00:33:33.56 | 00:27:30.08 | 01:01:03.64 |
8 | Karen | Applebee | 00:37:41.79 | 00:27:53.33 | 01:05:35.12 |
9 | Sara | Vanderwood | 00:39:44.56 | 00:27:28.94 | 01:07:13.50 |
10 | Tim | MacMahon | 00:40:30.18 | DNR | DNF |
6 Dog Pro – 7/5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Liz | Bailey | 00:25:45.01 | 00:19:56.62 | 00:45:41.63 |
2 | Jim | Blair | 00:26:59.59 | 00:19:03.73 | 00:46:03.32 |
3 | Joe | Comeno | 00:28:05.86 | 00:20:30.79 | 00:48:36.65 |
4 | Sara | Vanderwood | 00:30:01.00 | 00:20:37.58 | 00:50:38.58 |
5 | Lindy | Howe | 00:32:28.66 | 00:22:27.66 | 00:54:56.32 |
6 | Brandon | Therriault | 00:32:16.67 | 00:23:14.51 | 00:55:31.18 |
7 | Marc | Vanderwood | 00:31:19.34 | 00:25:33.07 | 00:56:52.41 |
8 | Emma | Dufort | 00:37:48.37 | 00:20:42.12 | 00:58:30.49 |
9 | Ben | Lahey | 00:34:06.45 | 00:24:28.92 | 00:58:35.37 |
10 | Dave | Merrill | 00:44:28.41 | 00:36:37.93 | 01:21:06.34 |
8 Dog Sport – 7/5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Mark | Turner | 00:40:19.45 | 00:27:05.30 | 01:07:24.75 |
2 | George | Miller | 00:42:13.43 | 00:28:06.00 | 01:10:19.43 |
3 | Jean | Perron | 00:47:10.80 | 00:35:34.84 | 01:22:45.64 |
4 | Leonard | Daignault | 00:51:14.03 | 00:37:18.40 | 01:28:32.43 |
6 Dog Sport – 7/5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jamison | Turner | 00:35:44.53 | 00:23:57.20 | 00:59:41.73 |
2 | Cheyenne | Barnes | 00:39:12.62 | 00:26:01.59 | 01:05:14.21 |
2 Dog Skijoring – 7/5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Tim | McMahon | 00:28:05.75 | 00:20:07.14 | 00:48:12.89 |
2 | Jim | Blair | 00:29:03.58 | 00:19:57.14 | 00:49:00.72 |
3 | Jeff | Brannen | 00:31:01.25 | 00:21:43.09 | 00:52:44.34 |
4 | Johnn | Molburg | 00:31:43.05 | 00:21:24.61 | 00:53:07.66 |
5 | Elaine | Stasny | 00:33:37.58 | 00:23:07.96 | 00:56:45.54 |
6 | Marc | Vanderwood | 00:36:44.27 | 00:24:06.98 | 01:00:51.25 |
7 | Leon | MacCorkle | 00:32:28.08 | DNF | DNF |
8 | Jean | Perron | DNF | DNS | DNF |
1 Dog Junior – 0.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Grey | Vanderwood * | 00:02:23.89 | 00:02:03.60 | 00:04:27.49 |
2 | Jillian | Perron ** | 00:02:34.29 | 00:02:03.91 | 00:04:38.20 |
3 | Luke | Watson ** | 00:02:48.45 | 00:01:57.00 | 00:04:45.45 |
4 | Travis | Allenburg | 00:02:36.51 | 00:02:32.36 | 00:05:08.87 |
5 | Tiffany | Lloyd | 00:02:34.65 | 00:02:51.85 | 00:05:26.50 |
6 | Shanika | Davis | 00:03:15.74 | 00:03:15.24 | 00:06:30.98 |
7 | Matt | Allenburg | 00:03:02.70 | 00:03:44.66 | 00:06:47.36 |
8 | Ethan | Daigneault | 00:05:41.35 | 00:02:10.65 | 00:07:52.00 |
9 | Julia | MacMahon | 00:04:28.98 | 00:03:24.62 | 00:07:53.60 |
10 | Ian | MacMahon | 00:03:57.70 | 00:03:58.08 | 00:07:55.78 |
11 | Murphy | MacMahon | 00:03:34.10 | 00:04:23.02 | 00:07:57.12 |
12 | Olivia | McGettigan | 00:04:28.04 | 00:04:21.89 | 00:08:49.93 |
13 | Braden | Daigneault | 00:05:15.32 | 00:04:23.65 | 00:09:38.97 |
14 | Nami | Chase-Ortiz | DNS | 00:03:23.08 | DNF |
15 | Dana | Applebee * | DNS | 00:02:40.87 | DNF |
* Adult assisted because of age
** Skijor
3 Dog Junior – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Theriault | 00:24:55.34 | 00:22:16.86 | 00:47:12.20 |
2 | Josh | Mercure | 00:29:43.28 | 00:26:03.56 | 00:55:46.84 |
3 | Grace | Bailey | 00:26:36.24 | 00:29:59.33 | 00:56:35.57 |
4 | Judd | Bell | 00:31:03.26 | 00:29:46.20 | 01:00:49.46 |
5 | Jillian | Perron | 00:34:13.91 | 00:30:46.52 | 01:05:00.43 |
6 | India | Dufort | 00:34:57.74 | 00:38:51.00 | 01:13:48.74 |
7 | Luke | Watson | DNF | DNS | DNF |
4 Dog Pro – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Betsy | Mcgettigan | 00:22:07.80 | 00:20:46.57 | 00:42:54.37 |
2 | Elaine | Stasny | 00:21:58.18 | 00:21:30.97 | 00:43:29.15 |
3 | Molly | Whitters | 00:22:21.80 | 00:22:12.34 | 00:44:34.14 |
4 | Johnn | Molburg | 00:24:05.97 | 00:21:10.19 | 00:45:16.16 |
5 | Joe | Comeno | 00:23:18.10 | 00:22:12.25 | 00:45:30.35 |
6 | Emma | Dufort | 00:22:08.20 | 00:25:13.59 | 00:47:21.79 |
7 | Jen | Buswell | 00:24:45.26 | 00:24:32.33 | 00:49:17.59 |
8 | Jacob | Turner | 00:25:50.79 | 00:23:33.82 | 00:49:24.61 |
9 | Lindy | Howe | 00:31:38.92 | 00:29:45.99 | 01:01:24.91 |
